Compare the features available with each Crexendo VIP user license.
Feature Availability Key
- ● Included – The feature is included with the license.
- ○ Optional – The feature is available as an optional feature or service.
- — Not Included – The feature is not included with the license.
Scroll within the table to compare license types and features. The license header remains visible while scrolling vertically, and the Feature column remains visible while scrolling horizontally.
| Crexendo® VIP™ Platform Feature | Voice Mail Only | Extension Only | Microsoft Teams User | Professional | Advanced | Elite |
|---|---|---|---|---|---|---|
| Monthly Outbound Calling Minutes (US/Canada) | 0 | 500 | Unlimited | 1000 | Unlimited | Unlimited |
| Maximum Number of Devices | 0 | 1 | 2 | 1 | 5 | 8 |
| Unlimited Inbound Calling | ● | ● | ● | ● | ● | ● |
| 100% Uptime Guarantee | ● | ● | ● | ● | ● | ● |
| Geo Redundant, Class 5, US Data Centers | ● | ● | ● | ● | ● | ● |
| 24/7 Customer Support | ● | ● | ● | ● | ● | ● |
| Voice AI Studio (Starter Package) | ● | ● | ● | ● | ● | ● |
| Auto Attendant with Automated Scheduling | ● | ● | ● | ● | ● | ● |
| High Definition (HD) Voice Quality | ● | ● | ● | ● | ● | ● |
| Work From Anywhere | ● | ● | ● | ● | ● | ● |
| Robust PBX Telephony Features | ● | ● | ● | ● | ● | ● |
| UC Media Storage (90 Days) | ● | ● | ● | ● | ● | ● |
| QoS Call Reports & Usage Stats | ● | ● | ● | ● | ● | ● |
| Directory, Call Logs, Answer Rules | — | ● | ● | ● | ● | ● |
| Dial by Name or Extension Directory | — | ● | ● | ● | ● | ● |
| Call Waiting, Park, Retrieve, Screen | — | ● | ● | ● | ● | ● |
| E-911 | — | ● | ● | ● | ● | ● |
| Automatic Call Recording | — | ● | ● | ● | ● | ● |
| Desk & Conference Phone Rental Options | — | ● | ● | ● | ● | ● |
| Voice Mail, Voice Mail to Email | ● | — | ● | ● | ● | ● |
| Voice Mail Transcription | ● | — | ● | ● | ● | ● |
| Group Call Pickup, Transferring, Forwarding | — | — | ● | ● | ● | ● |
| Single Sign On | — | — | ● | ● | ● | ● |
| Multi Factor Authentication | — | — | ● | ● | ● | ● |
| Portal Based Device Administration | — | — | — | ● | ● | ● |
| Speech to Text Prompts | — | — | — | ● | ● | ● |
| Find Me, Follow Me | — | — | — | ● | ● | ● |
| Audio Conference Bridge - Shared | — | — | — | ● | ● | ● |
| AI Call Summaries | — | — | — | ○ | ● | ● |
| Included Direct Inward Dial Number | ○ | ○ | — | ○ | ● | ● |
| Mobile Device Client (Android or iOS) | — | — | — | ○ | ● | ● |
| Microsoft Teams Integration Connector | — | — | — | ○ | ● | ● |
| Webphone Access for Windows or Mac (Browser) | — | — | — | ○ | ● | ● |
| Dedicated Audio Conference Bridge | — | — | — | ○ | ● | ● |
| Instant Messaging | — | — | — | ○ | ● | ● |
| Attendant Console | — | — | — | — | ● | ● |
| Single Standard CRM or SaaS Integration | — | — | — | — | ● | ● |
| Hot Desking, Presence, Hunt Groups | — | — | — | — | ● | ● |
| VIP Group Messaging - Standard | — | — | — | ○ | ○ | ● |
| VIP Meetings - Standard | — | — | — | ○ | ○ | ● |
| AI Meeting Summaries | — | — | — | ○ | ○ | ● |
| Company or Site Administrator Role Capabilities | — | — | — | ○ | ○ | ○ |
| VIP Group Messaging - Enterprise | — | — | — | ○ | ○ | ○ |
| VIP Meetings - Enterprise | — | — | — | ○ | ○ | ○ |
| VIP Webinars - Up to 500 Attendees | — | — | — | ○ | ○ | ○ |
| VIP Webinars - Up to 1,000 Attendees | — | — | — | ○ | ○ | ○ |
| VIP Webinars - Up to 5,000 Attendees | — | — | — | ○ | ○ | ○ |
| Personal Cloud Fax with DID | ○ | ○ | ○ | ○ | ○ | ○ |
| Enterprise Fax Packages | ○ | ○ | ○ | ○ | ○ | ○ |
| Optional VIP Call Center Agent | — | — | — | — | ○ | ○ |
| Optional VIP Call Center Supervisor | — | — | — | — | ○ | ○ |
| Optional VIP CX Contact Center Agent | — | — | — | — | ○ | ○ |
| Optional VIP CX Contact Center Supervisor | — | — | — | — | ○ | ○ |
Download Option
For a downloadable PDF of this information, click HERE.
Need More Help?
If you need additional assistance, please contact Crexendo Support at 855-211-2255 or email us at support@crexendo.com — our team is happy to help!