Symptoms
-
What are the available features for SNAPbuilder
Procedure
| Feature | Description | Target |
|---|---|---|
| Line Appearance | Assigns an extension number that creates a phone "line" on which the user can take and receive calls. | Set to your extension. |
| Shared Line Appearance | Allows you to "see" a phone line for another user. When a call comes into that user's phone, the phone will not ring, but it will visually indicate an incoming call. | Set to someone's extension. |
| User (BLF) | Push this button to call the target. The button will also display a red light if the target's phone is not in use. Green if it is in use. | Set to someone's extension. |
| Call Park | Push this button to send a call that is in progress to a parking spot. A Call Park call queue must already exist for this to work. | Set to an existing Park Call Queue. |
| Speed Dial | Push this button to place a call to the target. | Set to an internal/external number. |
| DTMF | Push this button to dial a set of numbers on an existing phone call. | Set this to any number. |
| Timeframe Toggle | Push this button to enable/disable the answering rule that is connected to a time frame. | Set to any existing answering rule. |
| Queue Login | Push this button to log yourself IN to all queues for which you are an agent. | N/A |
| Queue Logout | Push this button to log yourself OUT of all queues for which you are an agent. | N/A |
| Move Call | Push this button to move a call from one of your phones to this phone. | N/A |
Related Information
Escalation Information
Escalation Information: SD1
If you need additional assistance, contact Crexendo Support at 855-211-2255 or email us at support@crexendo.com
Change Log
| Date | Description |
|---|---|
| Apr 8, 2026 | Article revamped |